SPEEDNATION TM
Dedicated to helping you improve you car's performance
"The More You Know, The Faster You'll Go!"
WALL OF FAME page
Last update: 10/3/01
Photo Gallery
The current 0-60
leader Derek Glaser's 1999 Lotus Esprit Turbo V8 |
What does it take
to make the "Wall"? How about a Viper with NOS? |
A Viper getting ready for a fun time on the Dyno | Goosebumps' cars now claim most top board positions |
THE
WALL OF FAME
Our
Mustang dyno is so advanced, it will give you extremely accurate
acceleration runs. The dyno will put load on the rollers to
simulate inertia. Then, as you go faster, normally you would have
to overcome increased wind resistance. Our dyno compensates for
this automatically - making adjustments every 1/100 of a second
to put load on the rollers to simulate real-time wind resistance.
Customers have shown us their time slips from the drag strip, and
our dyno has matched those times down to the tenth of a second.
DID WE MENTION HOW MUCH FUN THIS IS?
FASTEST 0-60 TIMES | FASTEST QUARTER MILE TIMES |
Sean Duckworth - 2000 Viper GTS - 4.17 | Sean Duckworth - 2000 Viper GTS - 12.47 |
Derek Glaser - Lotus Esprit Turbo V8 - 4.20 | Mike Clutter - 1999 TransAm - 12.77 |
Tracey McCabe - 1998 TransAm - 4.35 | Derek Glaser - Lotus Esprit Turbo V8 - 12.78 |
Mike Clutter - 1999 TransAm - 4.68 | Tracey McCabe - 2000 TransAm - 12.91 |
Tim Kugler - 94 Z28 - 4.78 | Tim Kugler - 94 Z28 - 12.94 |
Adam DeSimone - 1999 Viper - 4.89 | Adam DeSimone - 1999 Viper - 13.08 |
Tim Stroyne - Viper GTS - 4.90 | Dale Black - 1993 Mazda RX-7- 13.20 |
Pete Delmer - Porsche 944 Turbo - 4.93 | Adam DeSimone - 1999 Viper - 13.21 |
Kent Rafferty - Cheater Supra - 5.02 | Pete Delmer - Porsche 944 Turbo - 13.44 |
HORSEPOWER LEADERS
NORMALLY ASPIRATED IMPORT | NORMALLY ASPIRATED DOMESTIC |
Vern Anderson - BMW M3- 228 | Sean Duckworth - 2000 Viper GTS - 377 |
Mike Ancas - 2000 Eclipse GT- 158 | Tim Stroyne - Viper GTS - 368 |
Matt Dolloph - Acura Integra Type R - 155 | Tracey McCabe - 1999 TransAm - 332 |
Brian Douchette - 1999 Civic Si - 150 | Adam DeSimone - 1999 Viper - 319 |
Jim Narin - 1999 Civic Si - 142 | Rudy Orawiec - Corvette C4 - 258 |
Chad Grahovac - 1998 Integra GSR - 141 | Robert Gordon - 1993 Z28 - 219 |
Kris Bafik - Civic Si - 140 | Marty George - Mustang GT - 187 |
Adam Roskowski - 1987 RX-7 - 132 | Chuck Cribben - 1996 Mustang - 166 |
Jim Mistick - Datsun 280Z - 129 | Richard Small - 1965 Nova - 165 |
ALTERED IMPORT | ALTERED DOMESTIC |
Kent Rafferty - Cheater Supra - 335 | Mike Clutter - 1999 TransAm - 362 |
Dale Black - 1993 Mazda RX-7- 287 | Rob Black - Supercharged Mustang - 335 |
Derek Glaser - Lotus Esprit Turbo V8 - 283 | Tim Kugler - 94 Z28 Turbo - 314 |
Greg Stasiowski - Mazda RX-7 - 2.77 | Tom McCabe - Dodge Spirit R/T - 213 |
Don Jewell - 1995 Mazda RX-7 - 269 | |
Marc Rozzo - Sick Nissan Sentra Turbo - 220 | |
Tom Delegram - Mazda RX-7 - 207 | |
Randy Evans - 1986 Porsche 930 - 180 | |
Dale Black - 1987 RX-7 Turbo II - 172 |
"Altered" can either be Supercharged, Turbocharged, and/or NOS charged
Click here to get to a screen with just the map and directions (above) so you can print 'em out
Click to go back to:
Honda and Acura Performance Page
All information and images are the property of Speednation
(TM) and may not be reproduced without permission |
COPYRIGHT 2001, Mike Ancas |